Search > Range Information
We offer a comprehensive range of Specification Gate Valves please refer to the table below for more detialed information on applications, data and usages.
Gate Valve Selection Guide:
Valve Series | Description | Application | Steam | Chilled Water Min -5℃ | Low Temp Water Max 85℃ |
RVHX | BS5163 NRS Gate Valve PN16 Ductile Iron | Isolation | x | x | √ |
RVCX | BS5163 NRS Gate Valve PN16 Ductile Iron | Isolation | x | x | √ |
RVRX | EN1171 OS&Y Gate Valve PN16 Ductile Iron | Isolation | x | x | √ |
RVHX-F4 | DIN3352 F4 NRS Gate Valve PN16 Ductile Iron | Isolation | x | x | √ |
Valve Series | Medium Temp Hot Water Max 110℃ | Drinking Water | Oil | Air | Inert Gas | Combustible Gas |
Corrosive Gas |
Oxygen | Sewage Water |
Ethylene Glycol |
RVHX | x | √ | x | x | x | x | x | x | √ | √ |
RVCX | x | √ | x | x | x | x | x | x | √ | √ |
RVRX | x | √ | x | x | x | x | x | x | √ | √ |
RVHX-F4 | x | √ | x | x | x | x | x | x | √ | √ |